Apartment | ||
Price | 4500,00 zł | |
Area | 82 m2 | |
Balcony area | 29 m2 | |
Available from: | date uncertain | |
Floor | 3 | |
Internet | 42 zł | |
Deposit: | 4500,00 zł |
Flat No. 1 | ||
Price | 989,00 zł | |
Area | 17 m2 | |
Available from: | 01.09.2017 | |
Floor | -1 | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 1950 zł |
Flat No. 2 | ||
Price | 979,00 zł | |
Area | 19 m2 | |
Available from: | 01.09.2017 | |
Floor | -1 | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 1950,00 zł |
Flat No. 3 | ||
Price | 999,00 zł | |
Area | 18,5 m2 | |
Available from: | 01.09.2017 | |
Floor | -1 | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 1950,00 zł |
Flat No. 4 | ||
Price | 979,00 zł | |
Area | 16 m2 | |
Available from: | 08.07.2017 | |
Floor | -1 | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 1845,00 zł |
Flat No. 5 | ||
Price | 1389,00 zł | |
Area | 25 m2 | |
Available from: | 01.10.2017 | |
Floor | ground floor | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2200,00 zł |
Flat No. 6 | ||
Price | 1189,00 zł | |
Area | 18 m2 | |
Available from: | 01.09.2017 | |
Floor | ground floor | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2469,46 zł |
Flat No. 7 | ||
Price | 1279,00 zł | |
Area | 17 m2 | |
Available from: | 01.09.2017 | |
Floor | ground floor | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2600,00 zł |
Flat No. 8 | ||
Price | 1239,00 zł | |
Area | 18 m2 | |
Available from: | 11.08.2017 | |
Floor | ground floor | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2478,00 zł |
Flat No. 9 | ||
Price | 1099,00 zł | |
Area | 18 m2 | |
Available from: | 16.08.2017 | |
Floor | ground floor | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2100,00 zł |
Flat No. 10 | ||
Price | 1279,00 zł | |
Area | 20 m2 | |
Available from: | 01.09.2016 | |
Floor | ground floor | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2361,20 zł |
Flat No. 11 | ||
Price | 1220,00 zł | |
Area | 18 m2 | |
Available from: | 01.09.2017 | |
Floor | ground floor | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2564,32 zł |
Flat No. 12 | ||
Price | 1300,00 zł | |
Area | 24 m2 | |
Available from: | 01.04.2017 | |
Floor | 1 | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2700,00 zł |
Flat No. 13 | ||
Price | 1123,00 zł | |
Area | 15 m2 | |
Balcony area | 6 m2 | |
Available from: | 10.08.2017 | |
Floor | 1 | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2282,54 zł |
Flat No. 14 | ||
Price | 1378,00 zł | |
Area | 27 m2 | |
Available from: | 01.06.2017 | |
Floor | 1 | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2544,00 zł |
Flat No. 15 | ||
Price | 1339,00 zł | |
Area | 21 m2 | |
Available from: | 01.09.2017 | |
Floor | 1 | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2781,00 zł |
Flat No. 16 | ||
Price | 1250,00 zł | |
Area | 18 m2 | |
Balcony area | 3 m2 | |
Available from: | 27.09.2017 | |
Floor | 1 | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2490,00 zł |
Flat No. 17 | ||
Price | 1279,00 zł | |
Area | 18 m2 | |
Balcony area | 9 m2 | |
Available from: | 05.02.2017 | |
Floor | 1 | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2490,21 zł |
Flat No. 18 | ||
Price | 1299,00 zł | |
Area | 19,4 m2 | |
Balcony area | 9 m2 | |
Available from: | 03.08.2017 | |
Floor | 1 | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2656,35 zł |
Flat No. 19 | ||
Price | 1250,00 zł | |
Area | 18 m2 | |
Balcony area | 10 m2 | |
Available from: | 01.10.2017 | |
Floor | 1 | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2884,60 zł |
Flat No. 20 | ||
Price | 1449,00 zł | |
Area | 25 m2 | |
Balcony area | 9 m2 | |
Available from: | 01.09.2017 | |
Floor | 2 | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2898,00 zł |
Flat No. 21 | ||
Price | 1289,00 zł | |
Area | 18 m2 | |
Balcony area | 12 m2 | |
Available from: | 03.08.2017 | |
Floor | 3 | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2864,07 zł |
Flat No. 22 | ||
Price | 1249,00 zł | |
Area | 17 m2 | |
Balcony area | 4 m2 | |
Available from: | 10.09.2017 | |
Floor | 2 | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2573,28 zł |
Flat No. 23 | ||
Price | 1299,00 zł | |
Area | 24 m2 | |
Available from: | 02.08.2017 | |
Floor | 2 | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2398,40 zł |
Flat No. 24 | ||
Price | 1299,00 zł | |
Area | 24 m2 | |
Balcony area | 4 m2 | |
Available from: | 22.07.2017 | |
Floor | 2 | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2398,16 zł |
Flat No. 25 | ||
Price | 1499,00 zł | |
Area | 29 m2 | |
Balcony area | 6 m2 | |
Available from: | 15.09.2016 | |
Floor | 2 | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2400,00 zł |
Flat No. 26 | ||
Price | 1250,00 zł | |
Area | 18 m2 | |
Balcony area | 5 m2 | |
Available from: | 01.10.2017 | |
Floor | 2 | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2596,14 zł |
Flat No. 27 | ||
Price | 1300,00 zł | |
Area | 24 m2 | |
Available from: | 01.10.2017 | |
Floor | 3 | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2400,00 zł |
Flat No. 28 | ||
Price | 1129,00 zł | |
Area | 15 m2 | |
Balcony area | 6 m2 | |
Available from: | 01.07.2017 | |
Floor | 3 | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2538,50 zł |
Flat No. 29 | ||
Price | 1399,00 zł | |
Area | 28 m2 | |
Available from: | 10.08.2017 | |
Floor | 9 | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2582,77 zł |
Flat No. 30 | ||
Price | 1199,00 zł | |
Area | 20,6 m2 | |
Available from: | 01.08.2017 | |
Floor | 3 | |
Fees | ~150 zł | |
Internet | 42 zł | |
Deposit: | 2200,00 zł |
Hostel | ||
Price | 450 zł | |
Available from: | available | |
Deposit: | 500,00 zł |
Terrace |
Office |
Conference room |
Staircase |